PLASTIC CABLE TIES - UV RESISTANT

MATERIAL
NYLON 6.6
COLOR
BLACK
Image
Technical design
SIZES
CODE L L1 MAX DIAMETER MAX (Lbs/Kg)
5480 FUV75X2,4 75 2,4 18 18/8
5481 FUV96X2,5 96 2,5 23 18/8
5482 FUV100X2,5 100 2,5 25 18/8
5483 FUV120X2,5 120 2,5 30 18/8
5484 FUV120X3,2 120 3,2 30 40/18
5485 FUV120X4,8 120 4,8 30 50/22
5486 FUV142X2,5 142 2,5 35 18/8
5487 FUV142X3,2 142 3,2 35 40/18
5488 FUV150X3,6 150 3,6 39 40/18
5489 FUV160X4,8 160 4,8 42 50/22
5490 FUV165X2,5 165 2,5 44 18/8
5491 FUV180X4 180 4 49 50/22
5492 FUV190X4,8 190 4,8 52 50/22
5493 FUV203X2,5 203 2,5 55 18/8
5494 FUV203X3,2 203 3,2 55 40/18
5495 FUV203X3,6 203 3,6 55 40/18
5496 FUV203X4,6 203 4,6 55 50/22
5497 FUV250X3,6 250 3,6 74 40/18
5498 FUV250X4,8 250 4,8 74 50/22
5499 FUV265X3,6 265 3,6 78 40/18
5500 FUV280X4,8 280 4,8 81 50/22
5501 FUV292X3,6 292 3,6 85 40/18
5502 FUV295X4,8 295 4,8 85 50/22
5503 FUV310X4,8 310 4,8 89 50/22
5504 FUV331X3,6 331 3,6 96 40/18
5505 FUV368X3,6 368 3,6 102 40/18
5506 FUV368X4,8 368 4,8 102 50/22
5507 FUV385X4,8 385 4,8 116 50/22
5508 FUV432X4,8 432 4,8 125 50/22
Back to top