SNAP LATCHES

MATERIAL
PLUNGER: NYLON 6 GROMMET: POLYCARBONATE
COLOR
WHITE/BLACK
Image
Technical design
SIZES
CODE D H1 L FEMALE COLOR HOLE D1 PANEL HOLE D2 PANEL THICKNESS PANEL T1 THICKNESS PANEL TYPE COLOR
8114 SM1-1 10,8 2 9,8 Black 7,6 8 1,5 1.9-4.2 1 Black
8115 SM2-1 10,8 2 9,8 White 7,6 8 1,5 1.9-4.2 1 Black
8116 SM3-1 10,8 2 10,9 Black 7,6 8 2,5 3.0-5.2 1 Black
8117 SM4-1 10,8 2 10,9 White 7,6 8 2,5 3.0-5.2 1 Black
8118 SM5-1 10,8 2 9,8 Black 7,6 8 1,5 1.9-4.2 1 White
8119 SM6-1 10,8 2 9,8 White 7,6 8 1,5 1.9-4.2 1 White
8120 SM7-1 10,8 2 10,9 Black 7,6 8 2,5 3.0-5.2 1 White
8121 SM8-1 10,8 2 10,9 White 7,6 8 2,5 3.0-5.2 1 White
8122 SM9-2 10,8 2 9,8 Black 7,6 8 1,5 1.9-4.2 2 Black
8123 SM10-2 10,8 2 9,8 White 7,6 8 1,5 1.9-4.2 2 Black
8124 SM11-2 10,8 2 9,8 Black 7,6 8 1,5 1.9-4.2 2 White
8125 SM12-2 10,8 2 9,8 White 7,6 8 1,5 1.9-4.2 2 White
8126 SM13-3 8,5 1,8 6,8 Black 6 6,4 1,5 1.9-4.2 3 Black
8127 SM14-3 8,5 1,8 6,8 White 6 6,4 1,5 1.9-4.2 3 Black
8128 SM15-3 8,5 1,8 6,8 Black 6 6,4 2,5 3.0-5.2 3 Black
8129 SM16-3 8,5 1,8 6,8 White 6 6,4 2,5 3.0-5.2 3 Black
8130 SM17-3 8,5 1,8 6,8 Black 6 6,4 1,5 1.9-4.2 3 White
8131 SM18-3 8,5 1,8 6,8 White 6 6,4 1,5 1.9-4.2 3 White
8132 SM19-3 8,5 1,8 6,8 Black 6 6,4 2,5 3.0-5.2 3 White
8133 SM20-3 8,5 1,8 6,8 White 6 6,4 2,5 3.0-5.2 3 White
Back to top