ASSEMBLY CLIPS

MATERIAL
HDPE/NYLON 6.6
COLOR
WHITE/BLACK
Image
Technical design
SIZES
CODE D D1 L L1 HOLE DIAMETER MAX PANEL THICKNESS COLOR
7803 CPA1-12TC 12 5 5,5 3 5-8 5.3 - 7.5 Black
7804 CPA2-12TC 12 5 9 3 5-8 9.0 - 13.0 Black
7805 CPA3-12TC 12 5 13 3 5-8 13.0 - 20.0 Black
7807 CPA5-12TC 12 5 20 3 5-8 20.0 - 34.0 Black
7808 CPA6-12TC 12 7 13 3 7-8 13.0 - 20.0 Black
7809 CPA7-12TC 12 5 5,5 3 5-8 5.3 - 7.5 White
7810 CPA8-12TC 12 5 9 3 5-8 9.0 - 13.0 White
7811 CPA9-12TC 12 5 13 3 5-8 13.0 - 20.0 White
7812 CPA10-12TC 12 5 18 3 5-8 18.0 - 28.0 White
7813 CPA11-12TC 12 5 20 3 5-8 20.0 - 34.0 White
7814 CPA12-12TC 12 7 13 3 7-8 13.0 - 20.0 White
7815 CPA13-12 12 5 5,5 4 5-8 5.3 - 7.5 Black
7816 CPA14-12 12 5 9 4 5-8 9.0 - 13.0 Black
7817 CPA15-12 12 5 13 4 5-8 13.0 - 20.0 Black
7818 CPA16-12 12 5 18 4 5-8 18.0 - 28.0 Black
7819 CPA17-12 12 5 20 4 5-8 20.0 - 34.0 Black
7820 CPA18-12 12 7 13 4 7-8 13.0 - 20.0 Black
7821 CPA19-12 12 5 5,5 4 5-8 5.3 - 7.5 White
7822 CPA20-12 12 5 9 4 5-8 9.0 - 13.0 White
7823 CPA21-12 12 5 13 4 5-8 13.0 - 20.0 White
7824 CPA22-12 12 5 18 4 5-8 18.0 - 28.0 White
7825 CPA23-12 12 5 20 4 5-8 20.0 - 34.0 White
7826 CPA24-12 12 7 13 4 7-8 13.0 - 20.0 White
7827 CPA25-19 19 5 5,5 3 5-8 5.3 - 7.5 Black
7828 CPA26-19 19 5 9 3 5-8 9.0 - 13.0 Black
7829 CPA27-19 19 5 13 3 5-8 13.0 - 20.0 Black
7830 CPA28-19 19 5 18 3 5-8 18.0 - 28.0 Black
7831 CPA29-19 19 5 20 3 5-8 20.0 - 34.0 Black
7832 CPA30-19 19 7 13 3 7-8 13.0 - 20.0 Black
7833 CPA31-19 19 5 5,5 3 5-8 5.3 - 7.5 White
7834 CPA32-19 19 5 9 3 5-8 9.0 - 13.0 White
7835 CPA33-19 19 5 13 3 5-8 13.0 - 20.0 White
7836 CPA34-19 19 5 18 3 5-8 18.0 - 28.0 White
7837 CPA35-19 19 5 20 3 5-8 20.0 - 34.0 White
7838 CPA36-19 19 7 13 3 7-8 13.0 - 20.0 White
7839 CPA37-20TC 20 9,7 8,5 3,5 10-15 8.7 - 11.5 Black
7840 CPA38-20TC 20 9,7 16 3,5 10-15 18.0 - 25.0 Black
7841 CPA39-20TC 20 9,7 8,5 3,5 10-15 8.7 - 11.5 White
7842 CPA40-20TC 20 9,7 16 3,5 10-15 18.0 - 25.0 White
Back to top