PLASTIC CABLE TIES - MOUNT TIES

MATERIAL
NYLON
COLOR
NATURAL / BLACK
Image
Technical design
SIZES
CODE MAX DIAMETER L MAX (Lbs/Kg) L1 HOLE DIAMETER MAX PANEL THICKNESS TYPE COLOR
152935 FPAN110X2,5-1 22 110 8,1 2,5 1 2,4 1 Natural
152937 FPAN110X2,5-1-N 22 110 8,1 2,5 1 2,4 1 Black
152939 FPAN130X4,8-1 25 130 22,1 4,8 1 3,2 1 Natural
152941 FPAN130X4,8-1-N 25 130 22,1 4,8 1 3,2 1 Black
152943 FPAN150X3,6-2 32 150 13,6 3,6 2 2,8 2 Natural
152945 FPAN150X3,6-2N 32 150 13,6 3,6 2 2,8 2 Black
152947 FPAN170X4,8-1 38 170 22,2 4,8 1 3,2 1 Natural
152949 FPAN170X4,8-1N 38 170 22,2 4,8 1 3,2 1 Black
152951 FPAN190X4,8-1 45 190 22,2 4,8 1 3,2 1 Natural
152953 FPAN200X4,8-2 46 200 22,2 4,8 2 3,6 2 Natural
152955 FPAN200X4,8-2-N 46 200 22,2 4,8 2 3,6 2 Black
Back to top